Información
de Tubería
Polishing Charges Round Tube |
||
---|---|---|
Grit | Size | Cost/FT |
180 | .500" to 1.250 | CALL |
1.251" to 2.00" | CALL | |
2.01" to 2.49" | CALL | |
2.50" to 3.00" | CALL | |
600 | 0.500" to 1.250" | CALL |
1.251" to 2.00" | CALL | |
2.01" to 2.49" | CALL | |
2.250" to 3.00" | CALL | |
Polishing Charges Square & Rectangle |
||
---|---|---|
Grit | Size | Cost/FT |
180 | 3" to 6" | CALL |
1.250" to 3" | CALL | |
.750" to 1.250 | CALL | |
Smaller | CALL | |
Cutting |
|
---|---|
Gage | Cost |
14ga and lighter | CALL |
Heavier | CALL |
- Costs are based on 1,000 ft. min order
- Orders under willl have an additional $250 setup charge
- Extra freight will be charged on rush orders