Processing
Locations
200 Sheldon Drive
Cambridge, Ontario,
N1R 7K1
Tel 905-570-5780
Fax 905-696-8696
Cambridge, Ontario,
N1R 7K1
Tel 905-570-5780
Fax 905-696-8696
2345 Stanfield Road, Suite 203
Mississauga, Ontario,
L4Y 3Y3
Phone 905-696-6960
Fax 905-696-8696
Mississauga, Ontario,
L4Y 3Y3
Phone 905-696-6960
Fax 905-696-8696
35165 Beattie Drive
Sterling Heights, Michigan
48312
Phone 586-274-9550
Fax 586-274-9554
Sterling Heights, Michigan
48312
Phone 586-274-9550
Fax 586-274-9554
SLITTER
PARAMETERS
Equipment ID | 48" STAMCO MULTI HEAD | 21" BARCO | TEMPER MILL |
---|---|---|---|
Gauge Minimum | 0.010" | 0.010" | 0.012" |
Gauge Maximum | 0.125" | 0.120" | 0.105" |
Entry Width Minimum | 5" | 1.5" | |
Entry Width Maximum | 49.5" | 20" | 10" |
Entry I.D. Minimum | 20" | 20" | Used for gauge corrections and / or tempering to full hard |
Entry I.D. Maximum | 24" | 24" | |
Entry O.D. Maximum | 60" | 60" | |
Entry Coil Wgt. Maximum | 20,000# | 8,000# | |
Exit I.D. Minimum | 20" | 20" | |
Exit I.D. Maximum | 20" | 20" | |
Exit O.D. Maximum | 60" | 60" | |
Exit Width Minimum | 0.500" | 0.500" | |
Exit Width Maximum | 48" | 20" | |
Exit Coil Wgt. Maximum | 20,000# | 8,000# | |
Side Trim Minimum | 0.250" | 0.250" | |
Side Trim Maximum | 2" | 2" | |
Maximum Tensile | 50 ksi @ 0.125" Above 50 ksi Inquire |
50 ksi @ 0.120" Above 50 ksi Inquire |